CID 9576605
Alpha-hydroxyacetophenone carbmethoxy hydrazone
Structural Information
- Molecular Formula
- C10H12N2O3
- SMILES
- COC(=O)N/N=C(/CO)\C1=CC=CC=C1
- InChI
- InChI=1S/C10H12N2O3/c1-15-10(14)12-11-9(7-13)8-5-3-2-4-6-8/h2-6,13H,7H2,1H3,(H,12,14)/b11-9-
- InChIKey
- XVTUURKWLLHGKX-LUAWRHEFSA-N
- Compound name
- methyl N-[(E)-(2-hydroxy-1-phenylethylidene)amino]carbamate
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
| Adduct | m/z | Predicted CCS (Ų) |
|---|---|---|
| [M+H]+ | 209.092076 | 144.7 |
| [M+Na]+ | 231.074018 | 150.0 |
| [M-H]- | 207.077524 | 148.2 |
| [M+NH4]+ | 226.118623 | 162.6 |
| [M+K]+ | 247.047958 | 149.2 |
| [M+H-H2O]+ | 191.082060 | 137.7 |
| [M+HCOO]- | 253.083001 | 170.1 |
| [M+CH3COO]- | 267.098651 | 188.3 |
| [M+Na-2H]- | 229.059466 | 150.4 |
| [M]+ | 208.08425142 | 144.8 |
| [M]- | 208.08534858 | 144.8 |
Literature stripe
No literature data available for this compound.
Patent stripe
No patent data available for this compound.