CID 7019328
            
    832738-13-3
Structural Information
- Molecular Formula
 - C10H12N4
 - SMILES
 - CC1=CC(=CC=C1)CN2C=NC(=N2)N
 - InChI
 - InChI=1S/C10H12N4/c1-8-3-2-4-9(5-8)6-14-7-12-10(11)13-14/h2-5,7H,6H2,1H3,(H2,11,13)
 - InChIKey
 - QHXZHBZRUNBZHH-UHFFFAOYSA-N
 - Compound name
 - 1-[(3-methylphenyl)methyl]-1,2,4-triazol-3-amine
 - Related CIDs
 
2D Structure
Profile
Predicted Collision Cross Section
| Adduct | m/z | Predicted CCS (Ų) | 
|---|---|---|
| [M+H]+ | 189.11348 | 140.5 | 
| [M+Na]+ | 211.09542 | 149.9 | 
| [M-H]- | 187.09892 | 143.4 | 
| [M+NH4]+ | 206.14002 | 157.6 | 
| [M+K]+ | 227.06936 | 146.2 | 
| [M+H-H2O]+ | 171.10346 | 131.6 | 
| [M+HCOO]- | 233.10440 | 163.5 | 
| [M+CH3COO]- | 247.12005 | 153.4 | 
| [M+Na-2H]- | 209.08087 | 146.1 | 
| [M]+ | 188.10565 | 139.6 | 
| [M]- | 188.10675 | 139.6 | 
Literature stripe
No literature data available for this compound.