CID 43269284
14165-23-2
Structural Information
- Molecular Formula
- C8H20N2
- SMILES
- CCCN(CCN)C(C)C
- InChI
- InChI=1S/C8H20N2/c1-4-6-10(7-5-9)8(2)3/h8H,4-7,9H2,1-3H3
- InChIKey
- YCCRRIYVKYVTHT-UHFFFAOYSA-N
- Compound name
- N'-propan-2-yl-N'-propylethane-1,2-diamine
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
Adduct | m/z | Predicted CCS (Ų) |
---|---|---|
[M+H]+ | 145.16992 | 137.5 |
[M+Na]+ | 167.15186 | 142.1 |
[M-H]- | 143.15536 | 138.4 |
[M+NH4]+ | 162.19646 | 158.9 |
[M+K]+ | 183.12580 | 142.8 |
[M+H-H2O]+ | 127.15990 | 131.8 |
[M+HCOO]- | 189.16084 | 161.5 |
[M+CH3COO]- | 203.17649 | 186.6 |
[M+Na-2H]- | 165.13731 | 140.7 |
[M]+ | 144.16209 | 137.5 |
[M]- | 144.16319 | 137.5 |
Literature stripe
No literature data available for this compound.