CID 3022504
93805-71-1
Structural Information
- Molecular Formula
- C14H22O2
- SMILES
- CC(C)OC(CC1=CC=CC=C1)OC(C)C
- InChI
- InChI=1S/C14H22O2/c1-11(2)15-14(16-12(3)4)10-13-8-6-5-7-9-13/h5-9,11-12,14H,10H2,1-4H3
- InChIKey
- ITNRYYFLWPMNLN-UHFFFAOYSA-N
- Compound name
- 2,2-di(propan-2-yloxy)ethylbenzene
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
Adduct | m/z | Predicted CCS (Ų) |
---|---|---|
[M+H]+ | 223.16927 | 154.6 |
[M+Na]+ | 245.15121 | 159.1 |
[M-H]- | 221.15471 | 157.5 |
[M+NH4]+ | 240.19581 | 172.7 |
[M+K]+ | 261.12515 | 158.4 |
[M+H-H2O]+ | 205.15925 | 148.1 |
[M+HCOO]- | 267.16019 | 175.0 |
[M+CH3COO]- | 281.17584 | 193.0 |
[M+Na-2H]- | 243.13666 | 156.3 |
[M]+ | 222.16144 | 157.3 |
[M]- | 222.16254 | 157.3 |
Literature stripe
No literature data available for this compound.