CID 24880889
1-bromo-2,3,3-trimethylbutane
Structural Information
- Molecular Formula
- C7H15Br
- SMILES
- CC(CBr)C(C)(C)C
- InChI
- InChI=1S/C7H15Br/c1-6(5-8)7(2,3)4/h6H,5H2,1-4H3
- InChIKey
- LCNHHVTUCGOHRJ-UHFFFAOYSA-N
- Compound name
- 1-bromo-2,3,3-trimethylbutane
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
| Adduct | m/z | Predicted CCS (Ų) |
|---|---|---|
| [M+H]+ | 179.042976 | 135.5 |
| [M+Na]+ | 201.024918 | 146.3 |
| [M-H]- | 177.028424 | 138.9 |
| [M+NH4]+ | 196.069523 | 159.6 |
| [M+K]+ | 216.998858 | 136.7 |
| [M+H-H2O]+ | 161.032960 | 137.1 |
| [M+HCOO]- | 223.033901 | 154.1 |
| [M+CH3COO]- | 237.049551 | 181.6 |
| [M+Na-2H]- | 199.010366 | 142.4 |
| [M]+ | 178.03515142 | 154.3 |
| [M]- | 178.03624858 | 154.3 |
Literature stripe
No literature data available for this compound.