CID 21596552
            
    2-cyclobutoxyethan-1-ol
Structural Information
- Molecular Formula
 - C6H12O2
 - SMILES
 - C1CC(C1)OCCO
 - InChI
 - InChI=1S/C6H12O2/c7-4-5-8-6-2-1-3-6/h6-7H,1-5H2
 - InChIKey
 - SCDCYOYWYGAEIX-UHFFFAOYSA-N
 - Compound name
 - 2-cyclobutyloxyethanol
 - Related CIDs
 
2D Structure
Profile
Predicted Collision Cross Section
| Adduct | m/z | Predicted CCS (Ų) | 
|---|---|---|
| [M+H]+ | 117.09101 | 120.1 | 
| [M+Na]+ | 139.07295 | 125.2 | 
| [M-H]- | 115.07645 | 122.1 | 
| [M+NH4]+ | 134.11755 | 135.5 | 
| [M+K]+ | 155.04689 | 128.0 | 
| [M+H-H2O]+ | 99.080990 | 110.5 | 
| [M+HCOO]- | 161.08193 | 141.2 | 
| [M+CH3COO]- | 175.09758 | 170.3 | 
| [M+Na-2H]- | 137.05840 | 126.6 | 
| [M]+ | 116.08318 | 128.1 | 
| [M]- | 116.08428 | 128.1 | 
Literature stripe
No literature data available for this compound.