CID 20666213
1314908-30-9
Structural Information
- Molecular Formula
- C9H11NO
- SMILES
- C1CNC2=C1C=CC(=C2)CO
- InChI
- InChI=1S/C9H11NO/c11-6-7-1-2-8-3-4-10-9(8)5-7/h1-2,5,10-11H,3-4,6H2
- InChIKey
- ASGMIPKABNEUSU-UHFFFAOYSA-N
- Compound name
- 2,3-dihydro-1H-indol-6-ylmethanol
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
Adduct | m/z | Predicted CCS (Ų) |
---|---|---|
[M+H]+ | 150.09134 | 130.2 |
[M+Na]+ | 172.07328 | 138.1 |
[M-H]- | 148.07678 | 130.7 |
[M+NH4]+ | 167.11788 | 151.8 |
[M+K]+ | 188.04722 | 134.4 |
[M+H-H2O]+ | 132.08132 | 124.7 |
[M+HCOO]- | 194.08226 | 150.0 |
[M+CH3COO]- | 208.09791 | 143.2 |
[M+Na-2H]- | 170.05873 | 136.5 |
[M]+ | 149.08351 | 126.8 |
[M]- | 149.08461 | 126.8 |
Literature stripe
No literature data available for this compound.