CID 200633
            
    3-chlorophenylthiocyanate
Structural Information
- Molecular Formula
 - C7H4ClNS
 - SMILES
 - C1=CC(=CC(=C1)Cl)SC#N
 - InChI
 - InChI=1S/C7H4ClNS/c8-6-2-1-3-7(4-6)10-5-9/h1-4H
 - InChIKey
 - RJIGKFDRWHAWBT-UHFFFAOYSA-N
 - Compound name
 - (3-chlorophenyl) thiocyanate
 - Related CIDs
 
2D Structure
Profile
Predicted Collision Cross Section
| Adduct | m/z | Predicted CCS (Ų) | 
|---|---|---|
| [M+H]+ | 169.98258 | 133.9 | 
| [M+Na]+ | 191.96452 | 146.5 | 
| [M-H]- | 167.96802 | 138.6 | 
| [M+NH4]+ | 187.00912 | 154.3 | 
| [M+K]+ | 207.93846 | 141.7 | 
| [M+H-H2O]+ | 151.97256 | 123.6 | 
| [M+HCOO]- | 213.97350 | 146.5 | 
| [M+CH3COO]- | 227.98915 | 188.3 | 
| [M+Na-2H]- | 189.94997 | 138.4 | 
| [M]+ | 168.97475 | 132.4 | 
| [M]- | 168.97585 | 132.4 | 
Literature stripe
No literature data available for this compound.