CID 165748442
2803856-24-6
Structural Information
- Molecular Formula
- C12H17NO
- SMILES
- C1C(CC1(CO)N)CC2=CC=CC=C2
- InChI
- InChI=1S/C12H17NO/c13-12(9-14)7-11(8-12)6-10-4-2-1-3-5-10/h1-5,11,14H,6-9,13H2
- InChIKey
- WWINFFCEXGDRGS-UHFFFAOYSA-N
- Compound name
- (1-amino-3-benzylcyclobutyl)methanol
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
Adduct | m/z | Predicted CCS (Ų) |
---|---|---|
[M+H]+ | 192.13829 | 144.0 |
[M+Na]+ | 214.12023 | 149.1 |
[M-H]- | 190.12373 | 148.8 |
[M+NH4]+ | 209.16483 | 157.8 |
[M+K]+ | 230.09417 | 148.9 |
[M+H-H2O]+ | 174.12827 | 133.2 |
[M+HCOO]- | 236.12921 | 164.9 |
[M+CH3COO]- | 250.14486 | 186.1 |
[M+Na-2H]- | 212.10568 | 149.2 |
[M]+ | 191.13046 | 149.3 |
[M]- | 191.13156 | 149.3 |
Literature stripe
No literature data available for this compound.
Patent stripe
No patent data available for this compound.