CID 12458282
N-me-n-bis(peg2-oh)
Structural Information
- Molecular Formula
- C13H29NO6
- SMILES
- CN(CCOCCOCCO)CCOCCOCCO
- InChI
- InChI=1S/C13H29NO6/c1-14(2-6-17-10-12-19-8-4-15)3-7-18-11-13-20-9-5-16/h15-16H,2-13H2,1H3
- InChIKey
- UMKDFQUNYURFDN-UHFFFAOYSA-N
- Compound name
- 2-[2-[2-[2-[2-(2-hydroxyethoxy)ethoxy]ethyl-methylamino]ethoxy]ethoxy]ethanol
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
| Adduct | m/z | Predicted CCS (Ų) |
|---|---|---|
| [M+H]+ | 296.206776 | 170.4 |
| [M+Na]+ | 318.188718 | 172.6 |
| [M-H]- | 294.192224 | 167.6 |
| [M+NH4]+ | 313.233323 | 184.4 |
| [M+K]+ | 334.162658 | 173.2 |
| [M+H-H2O]+ | 278.196760 | 163.0 |
| [M+HCOO]- | 340.197701 | 191.7 |
| [M+CH3COO]- | 354.213351 | 203.3 |
| [M+Na-2H]- | 316.174166 | 172.5 |
| [M]+ | 295.19895142 | 179.6 |
| [M]- | 295.20004858 | 179.6 |
Literature stripe
No literature data available for this compound.