CID 117570
N'-(3-hydroxyphenyl)-n,n-dimethylformamidine
Structural Information
- Molecular Formula
- C9H12N2O
- SMILES
- CN(C)C=NC1=CC(=CC=C1)O
- InChI
- InChI=1S/C9H12N2O/c1-11(2)7-10-8-4-3-5-9(12)6-8/h3-7,12H,1-2H3
- InChIKey
- RKXRPBBZGFLVTF-UHFFFAOYSA-N
- Compound name
- N'-(3-hydroxyphenyl)-N,N-dimethylmethanimidamide
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
| Adduct | m/z | Predicted CCS (Ų) |
|---|---|---|
| [M+H]+ | 165.102236 | 133.9 |
| [M+Na]+ | 187.084178 | 141.0 |
| [M-H]- | 163.087684 | 139.2 |
| [M+NH4]+ | 182.128783 | 154.8 |
| [M+K]+ | 203.058118 | 140.3 |
| [M+H-H2O]+ | 147.092220 | 127.4 |
| [M+HCOO]- | 209.093161 | 161.5 |
| [M+CH3COO]- | 223.108811 | 186.1 |
| [M+Na-2H]- | 185.069626 | 141.2 |
| [M]+ | 164.09441142 | 134.6 |
| [M]- | 164.09550858 | 134.6 |
Literature stripe
No literature data available for this compound.