CID 115502
63981-42-0
Structural Information
- Molecular Formula
- C11H22N2O2
- SMILES
- CCC(C)N1CCN(CC1)C(=O)OCC
- InChI
- InChI=1S/C11H22N2O2/c1-4-10(3)12-6-8-13(9-7-12)11(14)15-5-2/h10H,4-9H2,1-3H3
- InChIKey
- AYSLABMBEKTPTQ-UHFFFAOYSA-N
- Compound name
- ethyl 4-butan-2-ylpiperazine-1-carboxylate
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
| Adduct | m/z | Predicted CCS (Ų) |
|---|---|---|
| [M+H]+ | 215.175396 | 152.9 |
| [M+Na]+ | 237.157338 | 157.2 |
| [M-H]- | 213.160844 | 152.6 |
| [M+NH4]+ | 232.201943 | 168.8 |
| [M+K]+ | 253.131278 | 156.7 |
| [M+H-H2O]+ | 197.165380 | 145.2 |
| [M+HCOO]- | 259.166321 | 168.5 |
| [M+CH3COO]- | 273.181971 | 188.5 |
| [M+Na-2H]- | 235.142786 | 153.9 |
| [M]+ | 214.16757142 | 151.4 |
| [M]- | 214.16866858 | 151.4 |
Literature stripe
No literature data available for this compound.