CID 10220150
1h-imidazole, 2-undecyl-, zinc salt
Structural Information
- Molecular Formula
- C14H28N2
- SMILES
- CCCCCCCCCCCC1NC=CN1
- InChI
- InChI=1S/C14H28N2/c1-2-3-4-5-6-7-8-9-10-11-14-15-12-13-16-14/h12-16H,2-11H2,1H3
- InChIKey
- ORZLXTLUJPDCAB-UHFFFAOYSA-N
- Compound name
- 2-undecyl-2,3-dihydro-1H-imidazole
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
| Adduct | m/z | Predicted CCS (Ų) |
|---|---|---|
| [M+H]+ | 225.232526 | 160.2 |
| [M+Na]+ | 247.214468 | 163.5 |
| [M-H]- | 223.217974 | 156.5 |
| [M+NH4]+ | 242.259073 | 176.1 |
| [M+K]+ | 263.188408 | 158.9 |
| [M+H-H2O]+ | 207.222510 | 152.2 |
| [M+HCOO]- | 269.223451 | 176.7 |
| [M+CH3COO]- | 283.239101 | 187.0 |
| [M+Na-2H]- | 245.199916 | 161.2 |
| [M]+ | 224.22470142 | 158.4 |
| [M]- | 224.22579858 | 158.4 |
Literature stripe
No literature data available for this compound.
Patent stripe
No patent data available for this compound.