CID 101353
            
    9,10-phenanthrenediol, monoacetate
Structural Information
- Molecular Formula
 - C16H12O3
 - SMILES
 - CC(=O)OC1=C(C2=CC=CC=C2C3=CC=CC=C31)O
 - InChI
 - InChI=1S/C16H12O3/c1-10(17)19-16-14-9-5-3-7-12(14)11-6-2-4-8-13(11)15(16)18/h2-9,18H,1H3
 - InChIKey
 - MKAILPKBUQHGKH-UHFFFAOYSA-N
 - Compound name
 - (10-hydroxyphenanthren-9-yl) acetate
 - Related CIDs
 
2D Structure
Profile
Predicted Collision Cross Section
| Adduct | m/z | Predicted CCS (Ų) | 
|---|---|---|
| [M+H]+ | 253.08592 | 153.1 | 
| [M+Na]+ | 275.06786 | 163.4 | 
| [M-H]- | 251.07136 | 158.2 | 
| [M+NH4]+ | 270.11246 | 172.0 | 
| [M+K]+ | 291.04180 | 159.1 | 
| [M+H-H2O]+ | 235.07590 | 146.4 | 
| [M+HCOO]- | 297.07684 | 174.6 | 
| [M+CH3COO]- | 311.09249 | 166.3 | 
| [M+Na-2H]- | 273.05331 | 161.2 | 
| [M]+ | 252.07809 | 156.6 | 
| [M]- | 252.07919 | 156.6 | 
Literature stripe
No literature data available for this compound.
Patent stripe
No patent data available for this compound.