CID 95604
2677-29-4
Structural Information
- Molecular Formula
- C10H13Cl
- SMILES
- C1C=CC2C1C3CC2C(C3)Cl
- InChI
- InChI=1S/C10H13Cl/c11-10-5-6-4-9(10)8-3-1-2-7(6)8/h1,3,6-10H,2,4-5H2
- InChIKey
- BVIVIHDQFQUFSV-UHFFFAOYSA-N
- Compound name
- 9-chlorotricyclo[5.2.1.02,6]dec-3-ene
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
Adduct | m/z | Predicted CCS (Ų) |
---|---|---|
[M+H]+ | 169.07785 | 142.7 |
[M+Na]+ | 191.05979 | 152.2 |
[M-H]- | 167.06329 | 146.7 |
[M+NH4]+ | 186.10439 | 172.0 |
[M+K]+ | 207.03373 | 147.6 |
[M+H-H2O]+ | 151.06783 | 139.7 |
[M+HCOO]- | 213.06877 | 159.5 |
[M+CH3COO]- | 227.08442 | 156.6 |
[M+Na-2H]- | 189.04524 | 144.1 |
[M]+ | 168.07002 | 142.9 |
[M]- | 168.07112 | 142.9 |
Literature stripe
No literature data available for this compound.
Patent stripe
No patent data available for this compound.