CID 50447
Dtxsid30989112
Structural Information
- Molecular Formula
- C13H19NO2
- SMILES
- CCCCCOC(=O)C(C1=CC=CC=C1)N
- InChI
- InChI=1S/C13H19NO2/c1-2-3-7-10-16-13(15)12(14)11-8-5-4-6-9-11/h4-6,8-9,12H,2-3,7,10,14H2,1H3
- InChIKey
- PCGIBNQYJBWERN-UHFFFAOYSA-N
- Compound name
- pentyl 2-amino-2-phenylacetate
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
| Adduct | m/z | Predicted CCS (Ų) |
|---|---|---|
| [M+H]+ | 222.148866 | 153.5 |
| [M+Na]+ | 244.130808 | 158.1 |
| [M-H]- | 220.134314 | 155.9 |
| [M+NH4]+ | 239.175413 | 171.0 |
| [M+K]+ | 260.104748 | 156.2 |
| [M+H-H2O]+ | 204.138850 | 146.6 |
| [M+HCOO]- | 266.139791 | 175.8 |
| [M+CH3COO]- | 280.155441 | 191.8 |
| [M+Na-2H]- | 242.116256 | 156.2 |
| [M]+ | 221.14104142 | 153.9 |
| [M]- | 221.14213858 | 153.9 |
Literature stripe
No literature data available for this compound.
Patent stripe
No patent data available for this compound.