CID 470020
N,n-dibutyl-n',n'-dimethylethylenediamine
Structural Information
- Molecular Formula
- C12H28N2
- SMILES
- CCCCN(CCCC)CCN(C)C
- InChI
- InChI=1S/C12H28N2/c1-5-7-9-14(10-8-6-2)12-11-13(3)4/h5-12H2,1-4H3
- InChIKey
- GFGGFEGVICQFHR-UHFFFAOYSA-N
- Compound name
- N',N'-dibutyl-N,N-dimethylethane-1,2-diamine
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
Adduct | m/z | Predicted CCS (Ų) |
---|---|---|
[M+H]+ | 201.23253 | 155.2 |
[M+Na]+ | 223.21447 | 158.6 |
[M-H]- | 199.21797 | 157.3 |
[M+NH4]+ | 218.25907 | 175.4 |
[M+K]+ | 239.18841 | 159.5 |
[M+H-H2O]+ | 183.22251 | 148.4 |
[M+HCOO]- | 245.22345 | 180.0 |
[M+CH3COO]- | 259.23910 | 202.2 |
[M+Na-2H]- | 221.19992 | 157.8 |
[M]+ | 200.22470 | 159.7 |
[M]- | 200.22580 | 159.7 |
Literature stripe
No literature data available for this compound.