CID 45090422
222528-76-9
Structural Information
- Molecular Formula
- C10H9F
- SMILES
- C#CCCC1=CC=C(C=C1)F
- InChI
- InChI=1S/C10H9F/c1-2-3-4-9-5-7-10(11)8-6-9/h1,5-8H,3-4H2
- InChIKey
- OVXMKQWEDPXNIG-UHFFFAOYSA-N
- Compound name
- 1-but-3-ynyl-4-fluorobenzene
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
Adduct | m/z | Predicted CCS (Ų) |
---|---|---|
[M+H]+ | 149.07611 | 127.7 |
[M+Na]+ | 171.05805 | 138.5 |
[M-H]- | 147.06155 | 128.9 |
[M+NH4]+ | 166.10265 | 147.0 |
[M+K]+ | 187.03199 | 134.0 |
[M+H-H2O]+ | 131.06609 | 115.9 |
[M+HCOO]- | 193.06703 | 145.5 |
[M+CH3COO]- | 207.08268 | 185.3 |
[M+Na-2H]- | 169.04350 | 133.6 |
[M]+ | 148.06828 | 121.5 |
[M]- | 148.06938 | 121.5 |
Literature stripe
No literature data available for this compound.