CID 295937
2-chloro-n,n,n',n'-tetraethyl-1,3-propanediamine
Structural Information
- Molecular Formula
- C11H25ClN2
- SMILES
- CCN(CC)CC(CN(CC)CC)Cl
- InChI
- InChI=1S/C11H25ClN2/c1-5-13(6-2)9-11(12)10-14(7-3)8-4/h11H,5-10H2,1-4H3
- InChIKey
- FSHOYFLJXMSRNC-UHFFFAOYSA-N
- Compound name
- 2-chloro-N,N,N',N'-tetraethylpropane-1,3-diamine
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
Adduct | m/z | Predicted CCS (Ų) |
---|---|---|
[M+H]+ | 221.17790 | 157.8 |
[M+Na]+ | 243.15984 | 162.1 |
[M-H]- | 219.16334 | 159.9 |
[M+NH4]+ | 238.20444 | 177.9 |
[M+K]+ | 259.13378 | 161.4 |
[M+H-H2O]+ | 203.16788 | 152.1 |
[M+HCOO]- | 265.16882 | 177.4 |
[M+CH3COO]- | 279.18447 | 203.7 |
[M+Na-2H]- | 241.14529 | 159.1 |
[M]+ | 220.17007 | 163.1 |
[M]- | 220.17117 | 163.1 |
Literature stripe
No literature data available for this compound.