CID 132343827
2138288-25-0
Structural Information
- Molecular Formula
- C7H11ClO4S
- SMILES
- CCOC(=O)[C@@H]1C[C@H]1CS(=O)(=O)Cl
- InChI
- InChI=1S/C7H11ClO4S/c1-2-12-7(9)6-3-5(6)4-13(8,10)11/h5-6H,2-4H2,1H3/t5-,6+/m0/s1
- InChIKey
- SDIRMVMCUFAFAW-NTSWFWBYSA-N
- Compound name
- ethyl (1R,2R)-2-(chlorosulfonylmethyl)cyclopropane-1-carboxylate
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
Adduct | m/z | Predicted CCS (Ų) |
---|---|---|
[M+H]+ | 227.01393 | 140.3 |
[M+Na]+ | 248.99587 | 150.5 |
[M-H]- | 224.99937 | 145.3 |
[M+NH4]+ | 244.04047 | 155.2 |
[M+K]+ | 264.96981 | 146.6 |
[M+H-H2O]+ | 209.00391 | 135.9 |
[M+HCOO]- | 271.00485 | 153.3 |
[M+CH3COO]- | 285.02050 | 186.5 |
[M+Na-2H]- | 246.98132 | 143.0 |
[M]+ | 226.00610 | 149.5 |
[M]- | 226.00720 | 149.5 |
Literature stripe
No literature data available for this compound.
Patent stripe
No patent data available for this compound.