CID 103414
65573-07-1
Structural Information
- Molecular Formula
- C8H14O3S2
- SMILES
- CCCCOC(=S)SC(=O)OCC
- InChI
- InChI=1S/C8H14O3S2/c1-3-5-6-11-8(12)13-7(9)10-4-2/h3-6H2,1-2H3
- InChIKey
- VWEXJWYSWVQXBE-UHFFFAOYSA-N
- Compound name
- ethyl butoxycarbothioylsulfanylformate
- Related CIDs
2D Structure
Profile
Predicted Collision Cross Section
Adduct | m/z | Predicted CCS (Ų) |
---|---|---|
[M+H]+ | 223.04572 | 147.8 |
[M+Na]+ | 245.02766 | 153.8 |
[M-H]- | 221.03116 | 147.7 |
[M+NH4]+ | 240.07226 | 166.7 |
[M+K]+ | 261.00160 | 151.4 |
[M+H-H2O]+ | 205.03570 | 142.1 |
[M+HCOO]- | 267.03664 | 158.5 |
[M+CH3COO]- | 281.05229 | 185.0 |
[M+Na-2H]- | 243.01311 | 146.0 |
[M]+ | 222.03789 | 153.7 |
[M]- | 222.03899 | 153.7 |
Literature stripe
No literature data available for this compound.